Disc Brake Rotor and Hub Assembly Ford

Manufacturer: AUTO EXTRA DRUMS ROTORS
Part number: AX54029
MPN: AX54029
UPC: 713602094833
Availability: Last items in stock
£98.95
Tax included

Qty: 2, Delivery time: 2 working days

Description

AutoExtra brake rotors can help to restore your vehicle's braking system to OEM specifications. They're crafted from quality materials, including durable iron, for performance and longevity. These replacement rotors are available in hundreds of models for fitment on specific vehicle applications.

If you require brake pads or Shoes please message your VIN numbers and we can add these to your order if required.

Intended for Street Use: Yes
For Use with Stock Calipers: Yes
Rotor Construction: Vented
Rotor Style: Solid surface
Rotor Outside Diameter (in): 11.28 in.
Rotor Material: Iron
Rotor Finish: Natural
Quantity: Sold individually.

Ford 1995-2011
Explorer 1995-2001
1995 4.0L V6 VIN:X 2 per Vehicle
1996 5.0L V8 VIN:P 2 per Vehicle
1996 4.0L V6 VIN:X 2 per Vehicle
1996 5.0L V8 2 per Vehicle
1997 5.0L V8 VIN:P 2 per Vehicle
1997 4.0L V6 VIN:X 2 per Vehicle
1997 4.0L V6 VIN:E 2 per Vehicle
1997 5.0L V8 OHV 2 per Vehicle
1998 5.0L V8 VIN:P 2 per Vehicle
1998 4.0L V6 VIN:X 2 per Vehicle
1998 4.0L V6 VIN:E 2 per Vehicle
1998 5.0L V8 OHV 2 per Vehicle
1999 5.0L V8 VIN:P 2 per Vehicle
1999 4.0L V6 VIN:X 2 per Vehicle
1999 4.0L V6 VIN:E 2 per Vehicle
1999 5.0L V8 OHV 2 per Vehicle
2000 5.0L V8 VIN:P 2 per Vehicle
2000 4.0L V6 VIN:X 2 per Vehicle
2000 4.0L V6 VIN:E 2 per Vehicle
2000 5.0L V8 OHV 2 per Vehicle
2001 5.0L V8 VIN:P 2 per Vehicle
2001 4.0L V6 VIN:E 2 per Vehicle
2001 5.0L V8 OHV 2 per Vehicle
Ranger 1998-2011
1998 2.5L L4 VIN:C 2 per Vehicle
1998 4.0L V6 VIN:X 2 per Vehicle
1998 ELECTRIC VIN:7 2 per Vehicle
1998 3.0L V6 VIN:U 2 per Vehicle
1999 2.5L L4 VIN:C 2 per Vehicle
1999 3.0L V6 VIN:V 2 per Vehicle
1999 4.0L V6 VIN:X 2 per Vehicle
1999 ELECTRIC VIN:7 2 per Vehicle
1999 3.0L V6 VIN:U 2 per Vehicle
2000 2.5L L4 VIN:C 2 per Vehicle
2000 3.0L V6 VIN:V 2 per Vehicle
2000 4.0L V6 VIN:X 2 per Vehicle
2000 ELECTRIC VIN:7 2 per Vehicle
2000 3.0L V6 VIN:U 2 per Vehicle
2001 2.3L L4 VIN:D 2 per Vehicle
2001 2.5L L4 VIN:C 2 per Vehicle
2001 3.0L V6 VIN:V 2 per Vehicle
2001 4.0L V6 VIN:E 2 per Vehicle
2001 ELECTRIC VIN:7 2 per Vehicle
2001 3.0L V6 VIN:U 2 per Vehicle
2002 2.3L L4 VIN:D 2 per Vehicle
2002 3.0L V6 VIN:V 2 per Vehicle
2002 4.0L V6 VIN:E 2 per Vehicle
2002 ELECTRIC VIN:7 2 per Vehicle
2002 3.0L V6 VIN:U 2 per Vehicle
2002 3.0L V6 2 per Vehicle
2003 2.3L L4 VIN:D 2 per Vehicle
2003 3.0L V6 VIN:V 2 per Vehicle
2003 4.0L V6 VIN:E 2 per Vehicle
2003 3.0L V6 VIN:U 2 per Vehicle
2004 2.3L L4 VIN:D 2 per Vehicle
2004 3.0L V6 VIN:V 2 per Vehicle
2004 3.0L V6 VIN:U 2 per Vehicle
2004 4.0L V6 VIN:E,K 2 per Vehicle
2005 2.3L L4 VIN:D 2 per Vehicle
2005 3.0L V6 VIN:U 2 per Vehicle
2005 4.0L V6 VIN:E,K 2 per Vehicle
2006 2.3L L4 VIN:D 2 per Vehicle
2006 3.0L V6 VIN:U 2 per Vehicle
2006 4.0L V6 VIN:E,K 2 per Vehicle
2007 2.3L L4 VIN:D 2 per Vehicle
2007 3.0L V6 VIN:U 2 per Vehicle
2007 4.0L V6 VIN:E,K 2 per Vehicle
2008 2.3L L4 VIN:D 2 per Vehicle
2008 3.0L V6 VIN:U 2 per Vehicle
2008 4.0L V6 VIN:E,K 2 per Vehicle
2009 2.3L L4 VIN:D 2 per Vehicle
2009 4.0L V6 VIN:E,K 2 per Vehicle
2010 2.3L L4 VIN:D 2 per Vehicle
2010 4.0L V6 VIN:E,K 2 per Vehicle
2011 2.3L L4 VIN:D 2 per Vehicle
2011 4.0L V6 VIN:E,K 2 per Vehicle
Mazda 1998-2010
B2300 2001-2010
2001 2.3L L4 VIN:D 2 per Vehicle
2002 2.3L L4 VIN:D 2 per Vehicle
2003 2.3L L4 VIN:D 2 per Vehicle
2004 2.3L L4 VIN:D 2 per Vehicle
2005 2.3L L4 VIN:D 2 per Vehicle
2006 2.3L L4 VIN:D 2 per Vehicle
2007 2.3L L4 VIN:D 2 per Vehicle
2008 2.3L L4 VIN:D 2 per Vehicle
2009 2.3L L4 VIN:D 2 per Vehicle
2010 2.3L L4 VIN:D 2 per Vehicle
B2500 1998-2001
1998 2.5L L4 VIN:C 2 per Vehicle
1999 2.5L L4 VIN:C 2 per Vehicle
2000 2.5L L4 VIN:C 2 per Vehicle
2001 2.5L L4 VIN:C 2 per Vehicle
B3000 1998-2007
1998 3.0L V6 VIN:U 2 per Vehicle
1999 3.0L V6 VIN:V 2 per Vehicle
1999 3.0L V6 VIN:U 2 per Vehicle
2000 3.0L V6 VIN:V 2 per Vehicle
2001 3.0L V6 VIN:V 2 per Vehicle
2001 3.0L V6 VIN:U 2 per Vehicle
2002 3.0L V6 VIN:V 2 per Vehicle
2002 3.0L V6 VIN:U 2 per Vehicle
2003 3.0L V6 VIN:V 2 per Vehicle
2003 3.0L V6 VIN:U 2 per Vehicle
2004 3.0L V6 VIN:U 2 per Vehicle
2005 3.0L V6 VIN:U 2 per Vehicle
2006 3.0L V6 VIN:U 2 per Vehicle
2007 3.0L V6 VIN:U 2 per Vehicle
B4000 2000-2009
2000 4.0L V6 VIN:X 2 per Vehicle
2001 4.0L V6 VIN:E,K 2 per Vehicle
2002 4.0L V6 VIN:E,K 2 per Vehicle
2003 4.0L V6 VIN:E,K 2 per Vehicle
2004 4.0L V6 VIN:E,K 2 per Vehicle
2005 4.0L V6 VIN:E,K 2 per Vehicle
2006 4.0L V6 VIN:E,K 2 per Vehicle
2007 4.0L V6 VIN:E,K 2 per Vehicle
2008 4.0L V6 VIN:E,K 2 per Vehicle
2009 4.0L V6 VIN:E,K 2 per Vehicle
Mercury 1997-2001
Mountaineer 1997-2001
1997 5.0L V8 VIN:P 2 per Vehicle
1998 5.0L V8 VIN:P 2 per Vehicle
1998 4.0L V6 VIN:E 2 per Vehicle
1999 5.0L V8 VIN:P 2 per Vehicle
1999 4.0L V6 VIN:E 2 per Vehicle
2000 5.0L V8 VIN:P 2 per Vehicle
2000 4.0L V6 VIN:E 2 per Vehicle
2001 5.0L V8 VIN:P 2 per Vehicle
2001 4.0L V6 VIN:E 2 per Vehicle

Disc Brake Rotor and Hub Assembly Ford - Part number: ADR-AX54029 - for American Cars - delivery to the UK and the EU

Manufacturer part number: AX54029 - Disc Brake Rotor and Hub Assembly Ford disc-brake-rotor-and-hub-assembly

Package dimensions

Width: 0.00 inch
Height: 0.00 inch
Depth: 0.00 inch
Weight: 0.00 lb